|
Division 18 Staff Officers |
| SO-CM | Communications | Patrick Linesch |
|
| SO-CS | Communications Services | Maurice Moulton |
![]() |
| SO-FN | Finance | Roy Wellington |
|
| SO-IS | Information Systems | Terry Hatcher |
|
| SO-MA | Materials | Justin Lally |
|
| SO-MS | Marine Safety and Environmental Protection | Jay Garcia |
|
| SO-MT | Member Training | George Zaebst |
|
| SO-OP | Operations | Patrick Linesch |
|
| SO-PA | Marketing and Public Affairs | Jeffrey Tinklepaugh |
|
| SO-PB | Publications | Maurice Moulton |
![]() |
| SO-PE | Public Education | Ron Tvorik |
![]() |
| SO-PS | Personnel Services | Jeffrey Tinklepaugh |
|
| SO-PV | Recreational Boating Safety Visitation Program | Richard Padrutt |
|
| SO-SR | Secretary / Records | Linda Sutherland |
|
| SO-VE | Vessel Examination | Ron Knipp |
|
| Lay Leader | Greg Kenney |
|
|
| Emergency Coordinator | George Zaebst |
|
|
![]() |